De Puysseleir, Anna Maria
| Birth Name | De Puysseleir, Anna Maria |
| Gender | female |
| Age at Death | 78 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1716 | |||
|
|
||||
| Death | 1794-12-04 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
Families
Family of Quintelier, Egidius and De Puysseleir, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Quintelier, Egidius ( * 1717-06-10 + 1797-04-24 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Elisabeth | 1741 | 1741-10-17 |
| Quintelier, Joanna | 1743-03-03 | |
| Quintelier, Josephus | 1745-11-23 | |
| Quintelier, Egidius | 1748-03-20 | 1748-10-09 |
| Quintelier, Joannes Baptist | 1749-10-04 | 1836-10-23 |
| Quintelier, Maria Fr. | 1752-06-06 | 1752-06-11 |
| Quintelier, Maria Ph. Ph. | 1753-10-06 | 1753-10-28 |
| Quintelier, Anne Maria | 1756-11-09 | 1791-03-21 |
| Quintelier, Joanna Gud. Lud. | 1759-07-25 | |
| Quintelier, Theresia | 1762-08-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C209D4AABC664DC0A99579DEB261728E20B9 |