Van Damme, Angèle
| Birth Name | Van Damme, Angèle |
| Gender | female |
| Age at Death | 92 years, 10 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930-09-21 | Zele, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 2023-07-31 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Burial | 2023-08-05 | Hamme Zogge, Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
Families
Family of Quintelier, Frans and Van Damme, Angèle |
|||||||||||||||||
| Married | Husband | Quintelier, Frans ( * 1923-07-31 + 2007 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Ludo | ||
| Quintelier, Lutgarde | ||
| Quintelier, Gaby | ||
| Quintelier, Johan |
Media
Pedigree
-
- Van Damme, Angèle