Suy, Henricus Aloysius
| Birth Name | Suy, Henricus Aloysius |
| Gender | male |
| Age at Death | 64 years, 10 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-12-17 | Koewacht, Zeeuws Vlaanderen, Nederland | ||
|
|
||||
| Death | 1942-10-20 | Sint Jansteen, Zeeuws Vlaanderen, Nederland | ||
|
|
||||
| Burial | 1942-10-23 | Sint Jansteen, Zeeuws Vlaanderen, Nederland | ||
|
|
||||
Families
Family of Suy, Henricus Aloysius and De Visscher, Maria Catharina |
||||||||||||||||||||
| Unknown | Partner | De Visscher, Maria Catharina ( * 1879-01-10 + 1921-12-17 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Suy, Cesar | ||
| Suy, Aloysius | 1912-06-28 | 1981-05-27 |
| Suy, Alma | 1913-05-21 | 1991-06-19 |
| Suy, Remi | 1915-06-21 | 1992-10-23 |
| Suy, Petrus | 1916-06-14 | 1982-12-18 |
Family of Suy, Henricus Aloysius and Spiessens, Maria Josepha
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1923-11-27 | |||
|
|
||||
Pedigree
-
- Suy, Henricus Aloysius