Van Schoote, Emma Maria
Birth Name | Van Schoote, Emma Maria |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893-06-16 | |||
|
||||
Death | ||||
|
||||
Religion | in het klooster als zuster Lutgarde | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Van Schoote, Carolus Ludovicus | 1838-05-25 | ||
Mother | Van Puyvelde, Maria Ludovica | 1845-01-16 | ||
Sister | Van Schoote, Elisabet | 1878-11-16 | ||
Brother | Van Schoote, August | 1884-01-26 | 1980-03-27 | |
Brother | Van Schoote, Eduard | 1885-04-16 | 1950-12-29 | |
Brother | Van Schoote, Alfons | 1888-04-08 | ||
Sister | Van Schoote, Julia | |||
Sister | Van Schoote, Marie | |||
Van Schoote, Emma Maria | 1893-06-16 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 68AB4F421D1C44BBBAFF48FD5AA34D2E527F |