Quintelier, Frans
Birth Name | Quintelier, Frans |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-07-31 | Hamme Zogge | ||
|
||||
Death | ||||
|
||||
Occupation | ||||
Event Note
Lanbouwer |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Zepherinus | 1878-08-25 | 1965 | |
Mother | Raemdonck, Helena | 1884-08-17 | 1953-10-19 | |
Brother | Quintelier, Gustaaf | 1912-08-11 | 1969-10-17 | |
Brother | Quintelier, Theophiel | 1913-12-20 | 1982-01-14 | |
Sister | Quintelier, Maria | 1914-12-09 | ||
Sister | Quintelier, Gilberta | |||
Sister | Quintelier, Gilberta | 1917 | 1939 | |
Sister | Quintelier, Rachel | 1919-08-07 | ||
Sister | Quintelier, Irma | 1920-11-04 | ||
Brother | Quintelier, Petrus | 1921-11-19 | 2009-12-02 | |
Quintelier, Frans | 1923-07-31 | |||
Brother | Quintelier, Adolf | 1925-02-24 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 02E7C4FBAB184704AFBCB9E30146B1C87D77 |