Quintelier, Michaël
Birth Name | Quintelier, Michaël |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1680-02-29 | Hamme | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Ludo | 1643-10-21 | 1700-01-25 | |
Mother | Hooft, Antonia | 1645 | 1696-03-21 | |
Quintelier, Michaël | 1680-02-29 | |||
Brother | Quintelier, Adrianus | 1681-08-03 | ||
Sister | Quintelier, Magda | 1683-01-26 | 1695-04-20 | |
Brother | Quintelier, Judocus | 1685-04-15 | 1700-02-25 | |
Sister | Quintelier, Catharina | 1687-09-15 | 1707-06-07 | |
Brother | Quintelier, Ludovicus | 1690-04-15 | 1734-05-17 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3F5EBD108DE64641BC3BD3C65F20DF3E9040 |