Van Schoote, Carolus Ludovicus
Birth Name | Van Schoote, Carolus Ludovicus |
Nick Name | Karel Louis |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | ||||
|
||||
Birth | 1838-05-25 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Van Schoote, Fidelis | 1800-06-30 | 1881-11-30 | |
Mother | Van Mieghem, Maria Josepha | 1798-06-17 | 1872-01-16 | |
Van Schoote, Carolus Ludovicus | 1838-05-25 |
Families
Family of Van Schoote, Carolus Ludovicus and Van Puyvelde, Maria Ludovica |
||||||||||||||||||||||||||
Married | Wife | Van Puyvelde, Maria Ludovica ( * 1845-01-16 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Van Schoote, Julia | ||
Van Schoote, Marie | ||
Van Schoote, Elisabet | 1878-11-16 | |
Van Schoote, August | 1884-01-26 | 1980-03-27 |
Van Schoote, Eduard | 1885-04-16 | 1950-12-29 |
Van Schoote, Alfons | 1888-04-08 | |
Van Schoote, Emma Maria | 1893-06-16 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 21F7FA389AA34F049E40FF8A02BBEDEDD8DC |