Quintelier, Joanna Coleta
Birth Name | Quintelier, Joanna Coleta |
Gender | female |
Age at Death | 14 years, 1 month, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1828 | Zele | ||
|
||||
Death | 1842-02-07 | Hamme Zogge | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Carolus | 1801-06-03 | 1878-02-23 | |
Mother | Ost, Theresia Maria | 1802 | 1871-12-31 | |
Brother | Quintelier, Seraphinus | 1823-03-12 | 1884-10-01 | |
Sister | Quintelier, Rosalia | 1824-06-12 | 1896-10-20 | |
Brother | Quintelier, Petrus Joannes | 1826-04-29 | 1898-10-19 | |
Quintelier, Joanna Coleta | 1828 | 1842-02-07 | ||
Brother | Quintelier, Emmanuel | 1833-02-26 | ||
Sister | Quintelier, Rosalia | 1834-07-05 | ||
Sister | Quintelier, Stephania | 1836-02-14 | 1871 | |
Brother | Quintelier, Petrus | 1839 | 1841-01-01 | |
Sister | Quintelier, Maria Sophia | 1840-06-28 | 1840-12-29 | |
Sister | Quintelier, Maria Josepha | 1842-02-08 | 1842-02-11 | |
Sister | Quintelier, Philomena | 1842-10-26 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 63AC489B05C643919CF7022EAB4B610DB877 |