Quintelier, Sophia
Birth Name | Quintelier, Sophia |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1798-04-17 | Hamme | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Joannes Baptist | 1749-10-04 | 1836-10-23 | |
Mother | Stillemans, Elisabeth | 1762 | 1845-06-23 | |
Sister | Quintelier, Petronella | 1791-06-15 | ||
Sister | Quintelier, Maria Theresia | 1793-07-29 | 1828-12-10 | |
Sister | Quintelier, Joanna Catharina | 1794-10-31 | 1795-04-18 | |
Quintelier, Sophia | 1798-04-17 | |||
Brother | Quintelier, Carolus | 1801-06-03 | 1878-02-23 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2C5F9ED3955641658F9FED2D0A874DC275CA |