De Visscher, Henriette
Birth Name | De Visscher, Henriette |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Visscher, Seraphinus | |||
Mother | Van Gaever, Clemantina | |||
De Visscher, Henriette | ||||
Brother | De Visscher, Petrus | |||
Sister | De Visscher, Rosalia Elodie | 1884-05-31 | 1978-11-01 | |
Sister | De Visscher, Bertha | 1885-12-17 | 1973-11-25 |
Families
Family of Merckx, Karel and De Visscher, Henriette |
|||||||||||||||||
Married | Husband | Merckx, Karel ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Merckx, Roger | ||
Merckx, Frans | ||
Merckx, Omer | ||
Merckx, Isaak |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 489D395E4A274C5CBD92D241BD4BCA32FBA2 |