Buggenhout, Lydia Francisca
| Birth Name | Buggenhout, Lydia Francisca |
| Gender | female |
| Age at Death | 72 years, 11 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-04-11 | |||
|
|
||||
| Death | 1931-03-19 | |||
|
|
||||
| Burial | ||||
|
|
||||
Families
Family of Raemdonck, Gustavus and Buggenhout, Lydia Francisca |
||||||||||||||||||||
| Married | Husband | Raemdonck, Gustavus ( * 1852-01-03 + 1927-05-24 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Raemdonck, Maria Josephina | 1883-02-18 | 1958-08-10 |
| Raemdonck, Helena | 1884-08-17 | 1953-10-19 |
| Raemdonck, Rachel Maria | 1891-03-29 | 1949-07-27 |
| Raemdonck, Irma Mathilde | 1895-07-20 | 1963-02-16 |
| Raemdonck, Martha Maria | 1897-11-11 |
Pedigree
-
- Buggenhout, Lydia Francisca