Raemdonck, Helena
| Birth Name | Raemdonck, Helena |
| Gender | female |
| Age at Death | 69 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-08-17 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1953-10-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Raemdonck, Gustavus | 1852-01-03 | 1927-05-24 | |
| Mother | Buggenhout, Lydia Francisca | 1858-04-11 | 1931-03-19 | |
| Sister | Raemdonck, Maria Josephina | 1883-02-18 | 1958-08-10 | |
| Raemdonck, Helena | 1884-08-17 | 1953-10-19 | ||
| Sister | Raemdonck, Rachel Maria | 1891-03-29 | 1949-07-27 | |
| Sister | Raemdonck, Irma Mathilde | 1895-07-20 | 1963-02-16 | |
| Sister | Raemdonck, Martha Maria | 1897-11-11 |
Families
Family of Quintelier, Zepherinus and Raemdonck, Helena |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Quintelier, Zepherinus ( * 1878-08-25 + 1965 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Gilberta | ||
| Quintelier, Gustaaf | 1912-08-11 | 1969-10-17 |
| Quintelier, Theophiel | 1913-12-20 | 1982-01-14 |
| Quintelier, Maria | 1914-12-09 | |
| Quintelier, Gilberta | 1917 | 1939 |
| Quintelier, Rachel | 1919-08-07 | |
| Quintelier, Irma | 1920-11-04 | |
| Quintelier, Petrus | 1921-11-19 | 2009-12-02 |
| Quintelier, Frans | 1923-07-31 | 2007 |
| Quintelier, Adolf | 1925-02-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 512073FD0D9B450199278920729510E83751 |