Fransen, Robert
| Birth Name | Fransen, Robert |
| Gender | male |
| Age at Death | 78 years, 9 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-07-21 | Kallo, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1992-05-20 | Beveren, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Military | oud-strijder 1940-1945 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Dillen, Anna | |||
| Fransen, Robert | 1913-07-21 | 1992-05-20 |
Families
Family of Fransen, Robert and Van Roeyen, Elisa |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Van Roeyen, Elisa ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fransen, Lea | ||
| Fransen, François | ||
| Fransen, Beatrix | ||
| Fransen, Edward | ||
| Fransen, Andrea | ||
| Fransen, Lutgarde | ||
| Fransen, Hector | ||
| Fransen, Sylvain | ||
| Fransen, Clement | ||
| Fransen, Josette | 1935-01-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 20210D3754234FA6912884A033516319CE43 |