Van Gijsel, Maria
| Birth Name | Van Gijsel, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Van Gijsel, Frans | 1878-10-02 | 1962-10-26 | |
| Mother | Franssens, Antonia-Adela | |||
| Sister | Van Gijsel, Paula | |||
| Van Gijsel, Maria |
Families
Family of Van Schoote, Omer Jan Marie and Van Gijsel, Maria |
||||||||||||||||||||||||||
| Married | Husband | Van Schoote, Omer Jan Marie ( * 1922-06-13 + 2014-10-14 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Van Schoote, Hugo | ||
| Van Schoote, Hedwig | ||
| Van Schoote, Wilfried | ||
| Van Schoote, Dirk | ||
| Van Schoote, Luc | ||
| Van Schoote, Gonda | ||
| Van Schoote, Yolanda | 1951-03-07 | 2022-05-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DDD67A441BA041789228A13AEAB9ECADB648 |