Hooft, Antonia
| Birth Name | Hooft, Antonia |
| Gender | female |
| Age at Death | 51 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1645 | |||
|
|
||||
| Death | 1696-03-21 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
Families
Family of Quintelier, Ludo and Hooft, Antonia |
|||||||||||||||||||||||
| Married | Husband | Quintelier, Ludo ( * 1643-10-21 + 1700-01-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Michaël | 1680-02-29 | |
| Quintelier, Adrianus | 1681-08-03 | |
| Quintelier, Magda | 1683-01-26 | 1695-04-20 |
| Quintelier, Judocus | 1685-04-15 | 1700-02-25 |
| Quintelier, Catharina | 1687-09-15 | 1707-06-07 |
| Quintelier, Ludovicus | 1690-04-15 | 1734-05-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 37A70FE5F46F442BB10DF775980E17BE4978 |