Quintelier, Ludo
| Birth Name | Quintelier, Ludo |
| Gender | male |
| Age at Death | 56 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1643-10-21 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1700-01-25 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Quinten | 1605-04-05 | 1688-03-09 | |
| Mother | De Loose, Amelberga | 1610 | ||
| Sister | Quintelier, Catharina | 1641-09-28 | ||
| Quintelier, Ludo | 1643-10-21 | 1700-01-25 | ||
| Sister | Quintelier, Joanna | 1646-01-28 | 1646-03-16 | |
| Brother | Quintelier, Adrianus | 1648-02-19 | 1711-06-06 | |
| Brother | Quintelier, Cornelius | 1650-04-10 | 1651-01-10 | |
| Brother | Quintelier, Carolus | 1651-12-06 | 1676-09-05 | |
| Sister | Quintelier, Elisabeth | 1654-03-07 | 1724-11-04 | |
| Brother | Quintelier, Petrus | 1657-10-06 |
Families
Family of Quintelier, Ludo and De Middeleer, Catharina |
|||||||||||||||||||||||
| Married | Wife | De Middeleer, Catharina ( * 1645 + 1678 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Anna | 1670-02-04 | 1729-11-15 |
| Quintelier, Amelberga | 1672-08-24 | 1734-09-02 |
| Quintelier, Joannes | 1675-03-25 | 1757-03-23 |
| Quintelier, Maria | 1678-04-15 |
Family of Quintelier, Ludo and Hooft, Antonia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1679-05-30 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Michaël | 1680-02-29 | |
| Quintelier, Adrianus | 1681-08-03 | |
| Quintelier, Magda | 1683-01-26 | 1695-04-20 |
| Quintelier, Judocus | 1685-04-15 | 1700-02-25 |
| Quintelier, Catharina | 1687-09-15 | 1707-06-07 |
| Quintelier, Ludovicus | 1690-04-15 | 1734-05-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ACA6A62E0B314AEBB5A3F2BF5F4DF669ABE6 |