Quintelier, Maria
Birth Name | Quintelier, Maria |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1678-04-15 | Hamme | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Ludo | 1643-10-21 | 1700-01-25 | |
Mother | De Middeleer, Catharina | 1645 | 1678 | |
Sister | Quintelier, Anna | 1670-02-04 | 1729-11-15 | |
Sister | Quintelier, Amelberga | 1672-08-24 | 1734-09-02 | |
Brother | Quintelier, Joannes | 1675-03-25 | 1757-03-23 | |
Quintelier, Maria | 1678-04-15 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AE4C9F037ABE4CF5A1EC55EAD0DC09D16767 |