Quintelier, Anna
Birth Name | Quintelier, Anna |
Gender | female |
Age at Death | 59 years, 9 months, 11 days |
Narrative
Sterfjaar tussen 1720 en 1729
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Ludo | 1643-10-21 | 1700-01-25 | |
Mother | De Middeleer, Catharina | 1645 | 1678 | |
Quintelier, Anna | 1670-02-04 | 1729-11-15 | ||
Sister | Quintelier, Amelberga | 1672-08-24 | 1734-09-02 | |
Brother | Quintelier, Joannes | 1675-03-25 | 1757-03-23 | |
Sister | Quintelier, Maria | 1678-04-15 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3BAA1E34151F4F0BBDD46149844C629BCD72 |