Quintelier, Cornelius
Birth Name | Quintelier, Cornelius |
Gender | male |
Age at Death | 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1650-04-10 | Hamme | ||
|
||||
Death | 1651-01-10 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Quinten | |||
Mother | De Loose, Amelberga | |||
Sister | Quintelier, Catharina | 1641-09-28 | ||
Brother | Quintelier, Ludo | 1643-10-21 | 1700-01-25 | |
Sister | Quintelier, Joanna | 1646-01-28 | 1646-03-16 | |
Brother | Quintelier, Adrianus | 1648-02-19 | ||
Quintelier, Cornelius | 1650-04-10 | 1651-01-10 | ||
Brother | Quintelier, Carolus | 1651-12-06 | 1676-09-05 | |
Sister | Quintelier, Elisabeth | 1654-03-07 | 1724-11-04 | |
Brother | Quintelier, Petrus | 1657-10-06 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A3DFDA9F666B4747B8D9486514DB5D0BEFE4 |