Quintelier, Carolus
Birth Name | Quintelier, Carolus |
Gender | male |
Age at Death | 24 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1651-12-06 | Hamme | ||
|
||||
Death | 1676-09-05 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Quintelier, Quinten | |||
Mother | De Loose, Amelberga | |||
Sister | Quintelier, Catharina | 1641-09-28 | ||
Brother | Quintelier, Ludo | 1643-10-21 | 1700-01-25 | |
Sister | Quintelier, Joanna | 1646-01-28 | 1646-03-16 | |
Brother | Quintelier, Adrianus | 1648-02-19 | ||
Brother | Quintelier, Cornelius | 1650-04-10 | 1651-01-10 | |
Quintelier, Carolus | 1651-12-06 | 1676-09-05 | ||
Sister | Quintelier, Elisabeth | 1654-03-07 | 1724-11-04 | |
Brother | Quintelier, Petrus | 1657-10-06 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 825F6BBD03A9427CACF3244F29F006D87C3B |