Quintelier, Quinten
| Birth Name | Quintelier, Quinten |
| Gender | male |
| Age at Death | 82 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1605-04-05 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1688-03-09 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
Families
Family of Quintelier, Quinten and De Loose, Amelberga |
|||||||||||||||||||||||||||||
| Married | Wife | De Loose, Amelberga ( * 1610 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Catharina | 1641-09-28 | |
| Quintelier, Ludo | 1643-10-21 | 1700-01-25 |
| Quintelier, Joanna | 1646-01-28 | 1646-03-16 |
| Quintelier, Adrianus | 1648-02-19 | 1711-06-06 |
| Quintelier, Cornelius | 1650-04-10 | 1651-01-10 |
| Quintelier, Carolus | 1651-12-06 | 1676-09-05 |
| Quintelier, Elisabeth | 1654-03-07 | 1724-11-04 |
| Quintelier, Petrus | 1657-10-06 |
Family of Quintelier, Quinten and Goossens, Elisabeth
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Quinten | 1637 | 1720 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7364A70F1A4B45B18FC9919D879AD36ED0B9 |