De Loose, Amelberga
| Birth Name | De Loose, Amelberga |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1610 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Quintelier, Quinten and De Loose, Amelberga |
|||||||||||||||||||||||||||||
| Married | Husband | Quintelier, Quinten ( * 1605-04-05 + 1688-03-09 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Catharina | 1641-09-28 | |
| Quintelier, Ludo | 1643-10-21 | 1700-01-25 |
| Quintelier, Joanna | 1646-01-28 | 1646-03-16 |
| Quintelier, Adrianus | 1648-02-19 | 1711-06-06 |
| Quintelier, Cornelius | 1650-04-10 | 1651-01-10 |
| Quintelier, Carolus | 1651-12-06 | 1676-09-05 |
| Quintelier, Elisabeth | 1654-03-07 | 1724-11-04 |
| Quintelier, Petrus | 1657-10-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0B8C27BD5C2C43E19A7A22CFC476B150677B |