Quintelier, Zepherinus
| Birth Name | Quintelier, Zepherinus |
| Gender | male |
| Age at Death | 86 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-08-25 | Hamme Zogge, Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1965 | |||
|
|
||||
| Occupation | ||||
|
Note
Landbouwer |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Petrus Joannes | 1826-04-29 | 1898-10-19 | |
| Mother | Baert, Maria Francisca | 1837-05-30 | 1921-07-29 | |
| Sister | Quintelier, Maria Valentina | 1867-07-22 | ||
| Sister | Quintelier, Maria Ludovica | 1868-12-19 | ||
| Brother | Quintelier, Seraphinus Theophilis | 1870-02-10 | ||
| Brother | Quintelier, Dominicus Franciscus | 1871-12-17 | ||
| Brother | Quintelier, Prosper | 1873-04-19 | ||
| Sister | Quintelier, Maria Sophia | 1876-01-01 | 1876-01-11 | |
| Quintelier, Zepherinus | 1878-08-25 | 1965 | ||
| Brother | Quintelier, Carolus Ludovicus | 1881-01-29 |
Families
Family of Quintelier, Zepherinus and Raemdonck, Helena |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Raemdonck, Helena ( * 1884-08-17 + 1953-10-19 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Gilberta | ||
| Quintelier, Gustaaf | 1912-08-11 | 1969-10-17 |
| Quintelier, Theophiel | 1913-12-20 | 1982-01-14 |
| Quintelier, Maria | 1914-12-09 | |
| Quintelier, Gilberta | 1917 | 1939 |
| Quintelier, Rachel | 1919-08-07 | |
| Quintelier, Irma | 1920-11-04 | |
| Quintelier, Petrus | 1921-11-19 | 2009-12-02 |
| Quintelier, Frans | 1923-07-31 | 2007 |
| Quintelier, Adolf | 1925-02-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2FE625921A6246BDB7EB8D7FB4E74D907146 |