Van Schoote, Elisabet
| Birth Name | Van Schoote, Elisabet |
| Gender | female |
| Age at Death | 74 years, 3 months, 15 days |
Notes
Note: 1
rauwadres bunderstraat 7
Note: 2
gekend onder de naam Lisa
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-11-17 | Sint-Gillis-Waas, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1953-03-02 | Sint-Gillis-Waas, Oost-Vlaanderen, Belgie | thuis overleden, bunderstraat 7 (toen) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Van Schoote, Carolus Ludovicus | 1838-05-25 | ||
| Mother | Van Puyvelde, Maria Ludovica | 1845-01-16 | ||
| Van Schoote, Elisabet | 1878-11-17 | 1953-03-02 | ||
| Brother | Van Schoote, August | 1884-01-26 | 1980-03-27 | |
| Brother | Van Schoote, Eduard | 1885-04-17 | 1950-12-29 | |
| Brother | Van Schoote, Alfons | 1888-04-08 | ||
| Sister | Van Schoote, Marie-Rosalie | |||
| Sister | Van Schoote, Marie | |||
| Sister | Van Schoote, Emma Maria | 1893-06-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 64D9670AA7AF42199B5A92CC043BBB620E38 |