Van Schoote, August
| Birth Name | Van Schoote, August |
| Gender | male |
| Age at Death | 96 years, 2 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-01-26 | |||
|
|
||||
| Death | 1980-03-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Van Schoote, Carolus Ludovicus | 1838-05-25 | ||
| Mother | Van Puyvelde, Maria Ludovica | 1845-01-16 | ||
| Sister | Van Schoote, Elisabet | 1878-11-17 | 1953-03-02 | |
| Van Schoote, August | 1884-01-26 | 1980-03-27 | ||
| Brother | Van Schoote, Eduard | 1885-04-17 | 1950-12-29 | |
| Brother | Van Schoote, Alfons | 1888-04-08 | ||
| Sister | Van Schoote, Marie-Rosalie | |||
| Sister | Van Schoote, Marie | |||
| Sister | Van Schoote, Emma Maria | 1893-06-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C2850D7A1F304875A258032D9F25FE642AFA |