Baert, Maria Francisca
| Birth Name | Baert, Maria Francisca |
| Gender | female |
| Age at Death | 84 years, 1 month, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-05-30 | Hamme Zogge, Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1921-07-29 | Hamme Zogge, Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Occupation | ||||
|
Note
arbeidster |
||||
Families
Family of Quintelier, Petrus Joannes and Baert, Maria Francisca |
|||||||||||||||||||||||||||||
| Married | Husband | Quintelier, Petrus Joannes ( * 1826-04-29 + 1898-10-19 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Maria Valentina | 1867-07-22 | |
| Quintelier, Maria Ludovica | 1868-12-19 | |
| Quintelier, Seraphinus Theophilis | 1870-02-10 | |
| Quintelier, Dominicus Franciscus | 1871-12-17 | |
| Quintelier, Prosper | 1873-04-19 | |
| Quintelier, Maria Sophia | 1876-01-01 | 1876-01-11 |
| Quintelier, Zepherinus | 1878-08-25 | 1965 |
| Quintelier, Carolus Ludovicus | 1881-01-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 33B876724CBA4B4EA35D719D9C28743AF2D4 |