Quintelier, Petrus Joannes
| Birth Name | Quintelier, Petrus Joannes |
| Gender | male |
| Age at Death | 72 years, 5 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-04-29 | Zele, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1898-10-19 | Hamme Zogge, Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Occupation | ||||
|
Note
landbouwer |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Carolus | 1801-06-03 | 1878-02-23 | |
| Mother | Ost, Theresia Maria | 1802 | 1871-12-31 | |
| Brother | Quintelier, Seraphinus | 1823-03-12 | 1884-10-01 | |
| Sister | Quintelier, Rosalia | 1824-06-12 | 1896-10-20 | |
| Quintelier, Petrus Joannes | 1826-04-29 | 1898-10-19 | ||
| Sister | Quintelier, Joanna Coleta | 1828 | 1842-02-07 | |
| Brother | Quintelier, Emmanuel | 1833-02-26 | ||
| Sister | Quintelier, Rosalia | 1834-07-05 | ||
| Sister | Quintelier, Stephania | 1836-02-14 | 1871 | |
| Brother | Quintelier, Petrus | 1839 | 1841-01-01 | |
| Sister | Quintelier, Maria Sophia | 1840-06-28 | 1840-12-29 | |
| Sister | Quintelier, Maria Josepha | 1842-02-08 | 1842-02-11 | |
| Sister | Quintelier, Philomena | 1842-10-26 |
Families
Family of Quintelier, Petrus Joannes and Baert, Maria Francisca |
|||||||||||||||||||||||||||||
| Married | Wife | Baert, Maria Francisca ( * 1837-05-30 + 1921-07-29 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Maria Valentina | 1867-07-22 | |
| Quintelier, Maria Ludovica | 1868-12-19 | |
| Quintelier, Seraphinus Theophilis | 1870-02-10 | |
| Quintelier, Dominicus Franciscus | 1871-12-17 | |
| Quintelier, Prosper | 1873-04-19 | |
| Quintelier, Maria Sophia | 1876-01-01 | 1876-01-11 |
| Quintelier, Zepherinus | 1878-08-25 | 1965 |
| Quintelier, Carolus Ludovicus | 1881-01-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 28593A32BE7044928BDAFD7A1BCFF0CA7110 |