Quintelier, Carolus Ludovicus
| Birth Name | Quintelier, Carolus Ludovicus |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-01-29 | Hamme Zogge, Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Petrus Joannes | 1826-04-29 | 1898-10-19 | |
| Mother | Baert, Maria Francisca | 1837-05-30 | 1921-07-29 | |
| Sister | Quintelier, Maria Valentina | 1867-07-22 | ||
| Sister | Quintelier, Maria Ludovica | 1868-12-19 | ||
| Brother | Quintelier, Seraphinus Theophilis | 1870-02-10 | ||
| Brother | Quintelier, Dominicus Franciscus | 1871-12-17 | ||
| Brother | Quintelier, Prosper | 1873-04-19 | ||
| Sister | Quintelier, Maria Sophia | 1876-01-01 | 1876-01-11 | |
| Brother | Quintelier, Zepherinus | 1878-08-25 | 1965 | |
| Quintelier, Carolus Ludovicus | 1881-01-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 16D28710E36B4B6383159B8931E850FC9C98 |