Married |
Husband |
Quintelier, Carolus
( *
1801-06-03
+
1878-02-23
)
|
Married |
Wife |
Ost, Theresia Maria
( *
1802
+
1871-12-31
)
|
|
Event |
Date |
Place |
Description |
Sources |
Marriage
|
|
|
|
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| Quintelier, Seraphinus1823-03-12 | 1884-10-01 |
| Quintelier, Rosalia1824-06-12 | 1896-10-20 |
| Quintelier, Petrus Joannes1826-04-29 | 1898-10-19 |
| Quintelier, Joanna Coleta1828 | 1842-02-07 |
| Quintelier, Emmanuel1833-02-26 | |
| Quintelier, Rosalia1834-07-05 | |
| Quintelier, Stephania1836-02-14 | 1871 |
| Quintelier, Petrus1839 | 1841-01-01 |
| Quintelier, Maria Sophia1840-06-28 | 1840-12-29 |
| Quintelier, Maria Josepha1842-02-08 | 1842-02-11 |
| Quintelier, Philomena1842-10-26 | |