Ost, Theresia Maria
| Birth Name | Ost, Theresia Maria |
| Gender | female |
| Age at Death | 69 years, 11 months, 30 days |
Notes
Note
overlijden tussen 1870 en 1879
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802 | Sint-Gillis-Dendermonde, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1871-12-31 | Hamme Zogge, Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
Families
Family of Quintelier, Carolus and Ost, Theresia Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Quintelier, Carolus ( * 1801-06-03 + 1878-02-23 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Seraphinus | 1823-03-12 | 1884-10-01 |
| Quintelier, Rosalia | 1824-06-12 | 1896-10-20 |
| Quintelier, Petrus Joannes | 1826-04-29 | 1898-10-19 |
| Quintelier, Joanna Coleta | 1828 | 1842-02-07 |
| Quintelier, Emmanuel | 1833-02-26 | |
| Quintelier, Rosalia | 1834-07-05 | |
| Quintelier, Stephania | 1836-02-14 | 1871 |
| Quintelier, Petrus | 1839 | 1841-01-01 |
| Quintelier, Maria Sophia | 1840-06-28 | 1840-12-29 |
| Quintelier, Maria Josepha | 1842-02-08 | 1842-02-11 |
| Quintelier, Philomena | 1842-10-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 472D8E72712D4991A6C51586288B15EAA4D3 |