Quintelier, Carolus
| Birth Name | Quintelier, Carolus |
| Gender | male |
| Age at Death | 76 years, 8 months, 20 days |
Notes
Note
gestorven in oudmannenhuis
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801-06-03 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1878-02-23 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Occupation | ||||
|
Note
Arbeider |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Joannes Baptist | 1749-10-04 | 1836-10-23 | |
| Mother | Stillemans, Elisabeth | 1762 | 1845-06-23 | |
| Sister | Quintelier, Petronella | 1791-06-15 | ||
| Sister | Quintelier, Maria Theresia | 1793-07-29 | 1828-12-10 | |
| Sister | Quintelier, Joanna Catharina | 1794-10-31 | 1795-04-18 | |
| Sister | Quintelier, Sophia | 1798-04-17 | ||
| Quintelier, Carolus | 1801-06-03 | 1878-02-23 |
Families
Family of Quintelier, Carolus and Ost, Theresia Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Ost, Theresia Maria ( * 1802 + 1871-12-31 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Seraphinus | 1823-03-12 | 1884-10-01 |
| Quintelier, Rosalia | 1824-06-12 | 1896-10-20 |
| Quintelier, Petrus Joannes | 1826-04-29 | 1898-10-19 |
| Quintelier, Joanna Coleta | 1828 | 1842-02-07 |
| Quintelier, Emmanuel | 1833-02-26 | |
| Quintelier, Rosalia | 1834-07-05 | |
| Quintelier, Stephania | 1836-02-14 | 1871 |
| Quintelier, Petrus | 1839 | 1841-01-01 |
| Quintelier, Maria Sophia | 1840-06-28 | 1840-12-29 |
| Quintelier, Maria Josepha | 1842-02-08 | 1842-02-11 |
| Quintelier, Philomena | 1842-10-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 86F83521BFE54BC4AA1B9DC28FCF4B55A931 |