Quintelier, Joannes
| Birth Name | Quintelier, Joannes |
| Gender | male |
| Age at Death | 81 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1675-03-25 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1757-03-23 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Ludo | 1643-10-21 | 1700-01-25 | |
| Mother | De Middeleer, Catharina | 1645 | 1678 | |
| Sister | Quintelier, Anna | 1670-02-04 | 1729-11-15 | |
| Sister | Quintelier, Amelberga | 1672-08-24 | 1734-09-02 | |
| Quintelier, Joannes | 1675-03-25 | 1757-03-23 | ||
| Sister | Quintelier, Maria | 1678-04-15 |
Families
Family of Quintelier, Joannes and Saeys, Elisabeth |
||||||||||||||||||||
| Married | Wife | Saeys, Elisabeth ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Adriana | 1697-05-11 | 1721-03-31 |
| Quintelier, Joannes | 1705-04-28 | |
| Quintelier, Adrianus | 1709-02-24 | |
| Quintelier, Maria | 1712-06-08 | |
| Quintelier, Egidius | 1717-06-10 | 1797-04-24 |
Family of Quintelier, Joannes and Vlassenroot, Paschiasia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1720-07-06 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quintelier, Judocus | 1718-09-06 | |
| Quintelier, Judoca | 1722-03-24 | |
| Quintelier, Petronella | 1725-04-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4DB871F150B04170823EED227AD6154F9BAA |