Quintelier, Adriana
| Birth Name | Quintelier, Adriana |
| Gender | female |
| Age at Death | 23 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1697-05-11 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | 1721-03-31 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Joannes | 1675-03-25 | 1757-03-23 | |
| Mother | Saeys, Elisabeth | |||
| Quintelier, Adriana | 1697-05-11 | 1721-03-31 | ||
| Brother | Quintelier, Joannes | 1705-04-28 | ||
| Brother | Quintelier, Adrianus | 1709-02-24 | ||
| Sister | Quintelier, Maria | 1712-06-08 | ||
| Brother | Quintelier, Egidius | 1717-06-10 | 1797-04-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A66F33852DD7473C9D80031E024E30899B92 |