Quintelier, Adrianus
| Birth Name | Quintelier, Adrianus |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1709-02-24 | Hamme, Oost-Vlaanderen, Belgie | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quintelier, Joannes | 1675-03-25 | 1757-03-23 | |
| Mother | Saeys, Elisabeth | |||
| Sister | Quintelier, Adriana | 1697-05-11 | 1721-03-31 | |
| Brother | Quintelier, Joannes | 1705-04-28 | ||
| Quintelier, Adrianus | 1709-02-24 | |||
| Sister | Quintelier, Maria | 1712-06-08 | ||
| Brother | Quintelier, Egidius | 1717-06-10 | 1797-04-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3544D5D52CB42A5A5F0AFE935EDA326CD63 |